How can Firms from Emerging Economies Enhance their CSR-Supported Export Strategies?
dc.contributor.author | Boehe, Dirk Michael | |
dc.contributor.author | Cruz, Luciano Barin | |
dc.contributor.author | Ogasavara, Mário Henrique | |
dc.coverage.cidade | São Paulo | pt_BR |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Boehe, Dirk Michael | |
dc.creator | Cruz, Luciano Barin | |
dc.creator | Ogasavara, Mário Henrique | |
dc.date.accessioned | 2023-07-17T15:32:57Z | |
dc.date.available | 2023-07-17T15:32:57Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The broadly divided literature on the link between corporate social responsibility (CSR) and performance has distracted researchers from intricate inter-relationships that may hide behind straightforward direct effects. Drawing on the strategy tripod, our study addresses this gap by investigating how internal resources, markets and institutions influence a CSR-supported export strategy, which we conceptualise as a differentiation strategy consisting of firm- and product-level CSR reputation and the performance-relevant international market orientation (IMO). Using a sample of 195 Brazilian export companies, we find that in conjunction with internal R&D resources, market-based and institutional pressures seem to directly affect product-level reputational CSR, whereas the latter two only indirectly influence firm-level reputational CSR resources and IMO. Our study contributes to the CSR, resource-based and international business literatures by conceptually refining strategic CSR, distinguishing between firm- and product-level CSR reputation, by investigating how firms develop the underlying resources of their CSR strategies and by covering diverse target-country institutional drivers. | |
dc.description.other | The broadly divided literature on the link between corporate social responsibility (CSR) and performance has distracted researchers from intricate inter-relationships that may hide behind straightforward direct effects. Drawing on the strategy tripod, our study addresses this gap by investigating how internal resources, markets and institutions influence a CSR-supported export strategy, which we conceptualise as a differentiation strategy consisting of firm- and product-level CSR reputation and the performance-relevant international market orientation (IMO). Using a sample of 195 Brazilian export companies, we find that in conjunction with internal R&D resources, market-based and institutional pressures seem to directly affect product-level reputational CSR, whereas the latter two only indirectly influence firm-level reputational CSR resources and IMO. Our study contributes to the CSR, resource-based and international business literatures by conceptually refining strategic CSR, distinguishing between firm- and product-level CSR reputation, by investigating how firms develop the underlying resources of their CSR strategies and by covering diverse target-country institutional drivers. | pt_BR |
dc.format.extent | 42 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issue | BEWP 097/2010 | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/5812 | |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Insper | pt_BR |
dc.publisher | IBMEC São Paulo | pt_BR |
dc.relation.ispartofseries | Insper Working Paper | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | CSR | pt_BR |
dc.subject.keywords | RBV | pt_BR |
dc.subject.keywords | Export companies | pt_BR |
dc.subject.keywords | International Marketing Orientation | pt_BR |
dc.subject.keywords | Emerging Economies | pt_BR |
dc.subject.keywords | Institutional Environment | pt_BR |
dc.title | How can Firms from Emerging Economies Enhance their CSR-Supported Export Strategies? | pt_BR |
dc.type | working paper | |
dspace.entity.type | Publication | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Working Paper | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
N/D
- Nome:
- BEWP_097_2010_How_can_firms_from_emerging_economies_enhance_their_CSR_supported_export_strategies_TC.pdf
- Tamanho:
- 393.19 KB
- Formato:
- Adobe Portable Document Format