Information in the Yield Curve: A Macro-Finance Approach
dc.contributor.author | Dewachter, Hans | |
dc.contributor.author | Iania, Leonardo | |
dc.contributor.author | Lyrio, Marco Túlio Pereira | |
dc.coverage.cidade | São Paulo | pt_BR |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Dewachter, Hans | |
dc.creator | Iania, Leonardo | |
dc.creator | Lyrio, Marco Túlio Pereira | |
dc.date.accessioned | 2023-07-17T19:22:12Z | |
dc.date.available | 2023-07-17T19:22:12Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This paper uses an affine term structure model that incorporates macroeconomic and financial factors to study the term premium in the U.S. bond market. The results corroborate the known rejection of the expectation hypothesis and indicate that one factor, closely related to the Cochrane and Piazzesi (2005) factor (the CP factor), is responsible for most of then variation in bond premia. Furthermore, the model-implied bond premia are able to explain around 32% and 40% of the variability of one- and two-year excess returns and their out-of-sample performance is comparable to the one obtained with the CP factor. The model is also used to decompose yield spreads into an expectations and a term premium componente in order to forecast GDP growth and ináation. Although this decomposition does not seem important to forecast GDP growth it is crucial to forecast ináation for most forecasting horizons. Also, the inclusion of control variables such as the short-term interest rate and lagged variables does not drive out the predictive power of the yield spread decomposition. | |
dc.description.other | This paper uses an a¢ ne term structure model that incorporates macroeconomic and Önancial factors to study the term premium in the U.S. bond market. The results corroborate the known rejection of the expectation hypothesis and indicate that one factor, closely related to the Cochrane and Piazzesi (2005) factor (the CP factor), is responsible for most of the variation in bond premia. Furthermore, the model-implied bond premia are able to explain around 32% and 40% of the variability of one- and two-year excess returns and their outof-sample performance is comparable to the one obtained with the CP factor. The model is also used to decompose yield spreads into an expectations and a term premium component in order to forecast GDP growth and ináation. Although this decomposition does not seem important to forecast GDP growth it is crucial to forecast ináation for most forecasting horizons. Also, the inclusion of control variables such as the short-term interest rate and lagged variables does not drive out the predictive power of the yield spread decomposition. | pt_BR |
dc.format.extent | 44 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issue | BEWP 132/2011 | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/5837 | |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Insper | pt_BR |
dc.relation.ispartofseries | Insper Working Paper | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Macro-Önance model | pt_BR |
dc.subject.keywords | Term structure | pt_BR |
dc.subject.keywords | Forecasting | pt_BR |
dc.title | Information in the Yield Curve: A Macro-Finance Approach | pt_BR |
dc.type | working paper | |
dspace.entity.type | Publication | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Working Paper | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
N/D
- Nome:
- BEWP_132_2011_Information_in_the_Yield_Curve_a_macro_finance_approach_TC.pdf
- Tamanho:
- 497.75 KB
- Formato:
- Adobe Portable Document Format