The Effect of Trade Marketing Investments on Channel Performance
dc.contributor.author | DANNY PIMENTEL CLARO | |
dc.contributor.author | Serer, Rafael Rizzo | |
dc.coverage.cidade | Porto Alegre | pt_BR |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Serer, Rafael Rizzo | |
dc.date.accessioned | 2022-12-23T00:46:52Z | |
dc.date.available | 2022-12-23T00:46:52Z | |
dc.date.issued | 2018 | |
dc.description.notes | Evidência | pt_BR |
dc.description.other | The purpose of this paper is to identify trade marketing investments as an effective instrument to increase retail sales performance. Departing from previous literature on trade marketing, the authors investigate the effectiveness of each investment type and its specificities accounting for distinct channel structures. The authors use 15-month retail sales and trade marketing data from eight personal care brands, four regions in four channel structure types covering the entire national territory. This unique panel data was analyzed using GLS regression to assess retail sales performance effectiveness as a function of 5 established types of trade marketing investment. Results revealed that although temporary price reductions are frequently used as a trade marketing investment in direct generalist channel (large supermarket chains), our study unveiled a non-significant effect of such price reductions on retail sales performance. In-store salespeople incentive, showed to be effective only in the direct specialist channel (large drugstore chains). | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issn | 2177-2401 | pt_BR |
dc.identifier.issn | 2177-238X | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/5145 | |
dc.language.iso | Inglês | pt_BR |
dc.publisher | ANPAD | pt_BR |
dc.relation.ispartof | EMA - Encontro de Marketing | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.title | The Effect of Trade Marketing Investments on Channel Performance | pt_BR |
dc.type | conference paper | |
dspace.entity.type | Publication | |
local.description.event | Encontro de Marketing da Anpad - EMA, 2018 | pt_BR |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Trabalho de Evento | pt_BR |
relation.isAuthorOfPublication | 4d0421e0-4cc8-4fb3-846a-581a48c752f5 | |
relation.isAuthorOfPublication.latestForDiscovery | 4d0421e0-4cc8-4fb3-846a-581a48c752f5 |
Arquivos
Pacote Original
1 - 1 de 1
N/D
- Nome:
- R_Evento_2018_The effect of trade_EV.pdf
- Tamanho:
- 41.29 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- R_Evento_2018_The effect of trade_EV
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: