Impact of regional airline’s efficiency: a country-specific study over successive time periods
dc.contributor.author | Gramani, Maria Cristina Nogueira | |
dc.coverage.cidade | São Paulo | pt_BR |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Gramani, Maria Cristina Nogueira | |
dc.date.accessioned | 2023-07-19T17:48:08Z | |
dc.date.available | 2023-07-19T17:48:08Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In general, studies point to the impact of low cost companies on the efficiency of full service carriers, however; there is great potential for regional airline growth in Brazil, and in that sense this study seeks to investigate the impact of regional companies on the efficiency of low cost and full service carriers. For this analysis, the efficiency is distinguished into operational and financial ones. Results show that the full service segment is better in operational efficiency but the regional segment is better in the financial one. The impact of each segment upon each other is also presented. | |
dc.description.other | In general, studies point to the impact of low cost companies on the efficiency of full service carriers, however; there is great potential for regional airline growth in Brazil, and in that sense this study seeks to investigate the impact of regional companies on the efficiency of low cost and full service carriers. For this analysis, the efficiency is distinguished into operational and financial ones. Results show that the full service segment is better in operational efficiency but the regional segment is better in the financial one. The impact of each segment upon each other is also presented. | pt_BR |
dc.format.extent | 12 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issue | BEWP 127/2011 | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/5871 | |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Insper | pt_BR |
dc.publisher | IBMEC São Paulo | pt_BR |
dc.relation.ispartofseries | Insper Working Paper | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Operational efficiency | pt_BR |
dc.subject.keywords | financial efficiency | pt_BR |
dc.subject.keywords | airlines | pt_BR |
dc.title | Impact of regional airline’s efficiency: a country-specific study over successive time periods | pt_BR |
dc.type | working paper | |
dspace.entity.type | Publication | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Working Paper | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
N/D
- Nome:
- BEWP_127_2011_Impact_of_regional_airline_s_efficiency_a_country_specific_study_over_successive_time_periods_TC.pdf
- Tamanho:
- 326.42 KB
- Formato:
- Adobe Portable Document Format