Fiscal policy and reelection in Brazilian municipalities
dc.contributor.author | Sakurai, Sergio Naruhiko | |
dc.contributor.author | NAERCIO AQUINO MENEZES FILHO | |
dc.coverage.cidade | São Paulo | pt_BR |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Sakurai, Sergio Naruhiko | |
dc.date.accessioned | 2023-07-14T14:06:38Z | |
dc.date.available | 2023-07-14T14:06:38Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This paper uses a new panel of more than two thousand Brazilian municipalities over thirteen years to analyze the influence of public expenditures on the probability of mayors’ reelection. We examine Brazilian municipal elections from 1988 to 2000 using a logit fixed effects model. The results suggest that higher public expenditures executed during the whole political term increase the probability of reelection of Brazilian mayors. In particular, higher capital spending over the years preceding elections and current expenditures in election years are beneficial to Brazilian incumbent mayors. | |
dc.description.other | This paper uses a new panel of more than two thousand Brazilian municipalities over thirteen years to analyze the influence of public expenditures on the probability of mayors’ reelection. We examine Brazilian municipal elections from 1988 to 2000 using a logit fixedeffects model. The results suggest that higher public expenditures executed during the whole political term increase the probability of reelection of Brazilian mayors. In particular, higher capital spending over the years preceding elections and current expenditures in election years are beneficial to Brazilian incumbent mayors. | pt_BR |
dc.format.extent | 24 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issue | BEWP 051/2008 | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/5776 | |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Insper | pt_BR |
dc.publisher | IBMEC São Paulo | pt_BR |
dc.relation.ispartofseries | Insper Working Paper | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Reelection | pt_BR |
dc.subject.keywords | Brazilian municipalities | pt_BR |
dc.subject.keywords | panel data econometrics | pt_BR |
dc.title | Fiscal policy and reelection in Brazilian municipalities | pt_BR |
dc.type | working paper | |
dspace.entity.type | Publication | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Working Paper | pt_BR |
relation.isAuthorOfPublication | f6aa41b4-c778-4302-9674-af120c85cc97 | |
relation.isAuthorOfPublication.latestForDiscovery | f6aa41b4-c778-4302-9674-af120c85cc97 |
Arquivos
Pacote original
1 - 1 de 1
N/D
- Nome:
- BEWP_051_2008_Fiscal policy and reelection in Brazilian municipalities_TC.pdf
- Tamanho:
- 464.23 KB
- Formato:
- Adobe Portable Document Format