Exploring the effects of infrastructure policies on availability and accessibility of nutritious food in Brazilian favelas: A System Dynamics approach
dc.contributor.author | ANDRÉ LUIS DE CASTRO MOURA DUARTE | |
dc.contributor.author | VINICIUS PICANÇO RODRIGUES | |
dc.contributor.author | Piovan, Thiago Teixeira de Castro | |
dc.coverage.pais | Não Informado | pt_BR |
dc.creator | Piovan, Thiago Teixeira de Castro | |
dc.date.accessioned | 2022-08-03T12:44:09Z | |
dc.date.available | 2022-08-03T12:44:09Z | |
dc.date.issued | 2021 | |
dc.description.notes | Evento online MD-30: System Dynamics Modeling and Simulation - Session - Evidência | pt_BR |
dc.description.other | The Food and Agriculture Organization has estimated that about 815 million people globally suffer from chronic undernourishment with the majority living in low-income countries. This situation has been aggravated by the COVID-19 pandemic. In this context São Paulo displays major challenges regarding public policies for food and nutritional security. While some areas of the city suffer from deprivation and scarcity of healthy food sources (“food deserts”), other areas have disproportionately high availability of unhealthy foods – i.e., rich in calories, low in nutrients (“food swamps”). Several studies have contributed to illustrating food environments in large Brazilian cities and its infrastructural elements. Yet practically no studies examine vulnerable communities in favelas (slums) characterized by precarious settlements that arise from spontaneous urban occupations carried out in a disorderly manner. We aim at exploring the effects of public urban infrastructure policies on the availability and accessibility of nutritious food in São Paulo favelas. By developing a System Dynamics approach it is possible to capture the elements of the food system in favelas and provide an endogenous view on how the food environment can evolve to better serve underprivileged communities. Simulation results can support the design of public policies targeted at enhancing availability and access to nutritious food in favelas via precise interventions in urban infrastructure. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/3837 | |
dc.language.iso | Inglês | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Economics and game theory | pt_BR |
dc.subject.keywords | System Dynamics and Theory | pt_BR |
dc.title | Exploring the effects of infrastructure policies on availability and accessibility of nutritious food in Brazilian favelas: A System Dynamics approach | pt_BR |
dc.type | conference paper | |
dspace.entity.type | Publication | |
local.description.event | EuroAthens 2021 Greece Hybrid | pt_BR |
local.identifier.sourceUri | https://www.euro-online.org/conf/euro31/treat_abstract?frompage=edit_session&sessid=586&paperid=3029 | |
local.subject.cnpq | Engenharias | pt_BR |
local.type | Trabalho de Evento | pt_BR |
relation.isAuthorOfPublication | 88e6dd49-58a7-4c33-adfc-7ba4c3ad2ebe | |
relation.isAuthorOfPublication | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d | |
relation.isAuthorOfPublication.latestForDiscovery | 88e6dd49-58a7-4c33-adfc-7ba4c3ad2ebe |
Arquivos
Pacote Original
1 - 1 de 1
N/D
- Nome:
- R_Evento_2021_Exploring the effects of infrastructure policies_EV.PNG
- Tamanho:
- 71.97 KB
- Formato:
- Portable Network Graphics
- Descrição:
- R_Evento_2021_Exploring the effects of infrastructure policies_EV
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: