Evaluating mastery-oriented grading in an intensive CS1 course
dc.contributor.author | Montagner, Igor dos Santos | |
dc.contributor.author | RAFAEL CORSI FERRÃO | |
dc.contributor.author | Kurauchi, Andrew | |
dc.contributor.author | Silva, Mariana | |
dc.contributor.author | Zilles, Craig | |
dc.creator | Montagner, Igor dos Santos | |
dc.creator | Kurauchi, Andrew | |
dc.creator | Silva, Mariana | |
dc.creator | Zilles, Craig | |
dc.date.accessioned | 2025-01-23T00:25:24Z | |
dc.date.available | 2025-01-23T00:25:24Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Allowing students to re-attempt assessments has been shown to be effective in traditional university-level courses in improving student mastery of course content. In this paper, we analyse an intensive programming introductory experience, where first semes ter university students’ full load is a single semester-long course that teaches the basics of programming and software engineering. We study its use of mastery-based grading: offering five (formative) low-stakes quizzes (with retakes), each focused on a single topic, and five (summative) higher-stakes exams that assess all learn ing objectives. Our research questions are: (i) “Do second chances help students to increase their performance over time in intensive courses?”; and (ii) “Are second chances effective in reducing stress/- mental load/weight of assessments in intensive courses?”. We find that (i) offering second chances on quizzes decreases the number of students at risk of failing before the first exam; (ii) students’ proficiency in coding tasks (as measured by exam grades) improve during the semester; and (iii) that our schedule reduces anxiety and mental load for students, but only after students take the first chance. | en |
dc.format | Digital | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/7262 | |
dc.language.iso | Inglês | |
dc.subject | Computing Education | en |
dc.subject | Assessment | en |
dc.subject | Second chance testing | en |
dc.subject | Mastery | en |
dc.subject | Computer-based exams | en |
dc.title | Evaluating mastery-oriented grading in an intensive CS1 course | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
local.description.event | SIGCSE 2024 | |
local.identifier.sourceUri | https://zilles.cs.illinois.edu/ | |
local.publisher.city | Portland | |
local.publisher.country | Estados Unidos | |
local.subject.cnpq | CIENCIAS HUMANAS::EDUCACAO | |
local.subject.cnpq | CIENCIAS HUMANAS::EDUCACAO::ENSINO-APRENDIZAGEM::METODOS E TECNICAS DE ENSINO | |
local.subject.cnpq | CIENCIAS HUMANAS::EDUCACAO::ENSINO-APRENDIZAGEM | |
local.subject.cnpq | CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO | |
local.subject.cnpq | CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO::METODOLOGIA E TECNICAS DA COMPUTACAO::ENGENHARIA DE SOFTWARE | |
local.subject.cnpq | CIENCIAS HUMANAS::EDUCACAO::FUNDAMENTOS DA EDUCACAO::PSICOLOGIA EDUCACIONAL | |
local.type | Trabalho de Evento | |
relation.isAuthorOfPublication | 1e827d5b-c502-4659-a802-2a297d0e2ac3 | |
relation.isAuthorOfPublication.latestForDiscovery | 1e827d5b-c502-4659-a802-2a297d0e2ac3 |
Arquivos
Pacote Original
1 - 2 de 2
N/D
- Nome:
- Primeira_Pagina_Trabalho_de_Evento_2024_Evaluating_mastery_oriented_grading_in_an_intensive_CS1_course_TC.pdf
- Tamanho:
- 313.71 KB
- Formato:
- Adobe Portable Document Format
N/D
- Nome:
- ACESSO_RESTRITO_Trabalho_de_Evento_2024_Evaluating_mastery_oriented_grading_in_an_intensive_CS1_course_TC.pdf
- Tamanho:
- 682.04 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 236 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: