Process-oriented performance indicators for measuring ecodesign management practices
dc.contributor.author | VINICIUS PICANÇO RODRIGUES | |
dc.contributor.author | Pigosso, Daniela Cristina Antelmi | |
dc.contributor.author | McAloone, Tim C. | |
dc.coverage.pais | Não Informado | pt_BR |
dc.creator | Pigosso, Daniela Cristina Antelmi | |
dc.creator | McAloone, Tim C. | |
dc.date.accessioned | 2022-10-28T17:13:27Z | |
dc.date.available | 2022-10-28T17:13:27Z | |
dc.date.issued | 2016 | |
dc.description.notes | Trabalho completo | pt_BR |
dc.description.other | In order to support ecodesign performance measurement from a business perspective, this paper performs an exploration of available process-oriented indicators to be applied to ecodesign management practices. With the Ecodesign Maturity Model as a background framework, a systematic literature review coupled with a cross-content analysis was carried out to assign proper indicators to the practices. Results show that the currently available indicators do not fully reflect the characteristics of ecodesign and there is significant room for improving the development of tailor-made indicators. | pt_BR |
dc.format.extent | 11 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4547 | |
dc.language.iso | Inglês | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.other | performance indicators | pt_BR |
dc.subject.other | product development process | pt_BR |
dc.subject.other | ecodesign maturity model | pt_BR |
dc.subject.other | ecodesign management practices | pt_BR |
dc.title | Process-oriented performance indicators for measuring ecodesign management practices | pt_BR |
dc.type | conference paper | |
dspace.entity.type | Publication | |
local.description.event | International Design Conference - DESIGN 2016 | pt_BR |
local.subject.cnpq | Engenharias | pt_BR |
local.subject.cnpq | Multidisciplinar | pt_BR |
local.type | Trabalho de Evento | pt_BR |
relation.isAuthorOfPublication | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d | |
relation.isAuthorOfPublication.latestForDiscovery | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d |
Arquivos
Pacote Original
1 - 1 de 1
N/D
- Nome:
- Evento_2016_Process-oriented.pdf
- Tamanho:
- 1.01 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Evento_2016_Process-oriented_TC
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: