The Impact of Membership in Competing Alliance Constellations: Evidence on the Operational Performance of Global Airlines
dc.contributor.author | SERGIO GIOVANETTI LAZZARINI | |
dc.coverage.cidade | Não informado | pt_BR |
dc.coverage.pais | Não Informado | pt_BR |
dc.date.accessioned | 2022-10-14T23:39:07Z | |
dc.date.available | 2022-10-14T23:39:07Z | |
dc.date.issued | 2007 | |
dc.description.other | Many industries have witnessed the formation of multiple-partner alliances or constellations competing against each other for both clients and members. Using the global airline industry as an empirical setting, I evaluate the proposition that membership in airline constellations allows carriers to capture externalities from other firms in the form of direct or indirect traffic flow, thereby enhancing their operational performance. I also distinguish between two ways to demarcate the boundaries of constellations: explicitly or implicitly. Analyzing patterns of membership in explicit constellations involving formal, multilateral agreements (such as the Star Alliance, Oneworld, SkyTeam), I find that membership benefits are greatest in groups involving large aggregate traffic and for carriers contributing with a large portion of the group's capacity. I also evaluate patterns of membership in implicit constellations, corresponding to groups of firms showing relatively more ties to one another than to firms outside their group. I find that carriers bilaterally linked with key players of such groups are able to increase their operational performance even if they do not belong to any explicit constellation. Thus, results show that it is worth analyzing distinct patterns of membership simultaneously, because they are likely to have distinct implications for firm performance. | pt_BR |
dc.format.extent | p. 345-367 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issue | 4 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4308 | |
dc.identifier.volume | 28 | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | John Wiley & Sons | pt_BR |
dc.relation.ispartof | Strategic Management Journal | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Não informado | pt_BR |
dc.title | The Impact of Membership in Competing Alliance Constellations: Evidence on the Operational Performance of Global Airlines | pt_BR |
dc.type | journal article | |
dspace.entity.type | Publication | |
local.identifier.sourceUri | https://www.jstor.org/stable/20142445 | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Artigo Científico | pt_BR |
relation.isAuthorOfPublication | 4ee022f9-7466-405d-ae1a-6b1e33f611e8 | |
relation.isAuthorOfPublication.latestForDiscovery | 4ee022f9-7466-405d-ae1a-6b1e33f611e8 |
Arquivos
Pacote original
1 - 2 de 2
N/D
- Nome:
- R_2007_Artigo_The impact of membership in competing alliance constellations_TC.pdf
- Tamanho:
- 1.52 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- R_2007_Artigo_The impact of membership in competing alliance constellations_TC
- Nome:
- Acesso_Primeira Pagina_The Impact of Membership in Competing Alliance Constellations Evidence on the Operational Performance of Global Airlines.pdf
- Tamanho:
- 90.11 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: