Linking ecodesign capabilities to corporate performance: Proposal of a simulation-based approach
dc.contributor.author | VINICIUS PICANÇO RODRIGUES | |
dc.contributor.author | Pigosso, Daniela Cristina Antelmi | |
dc.contributor.author | McAloone, Tim C. | |
dc.coverage.pais | Não Informado | pt_BR |
dc.creator | Pigosso, Daniela Cristina Antelmi | |
dc.creator | McAloone, Tim C. | |
dc.date.accessioned | 2022-10-28T18:18:34Z | |
dc.date.available | 2022-10-28T18:18:34Z | |
dc.date.issued | 2018 | |
dc.description.notes | Texto Completo | pt_BR |
dc.description.other | The absence of mechanisms to evaluate the potential benefits of ecodesign prior to implementation is a major barrier to wider adoption. There is a need to understand how the development of ecodesign capabilities affect corporate performance considering its dynamic complexity. Drawing upon the Ecodesign Maturity Model, this paper systematically reviews the literature on relevant applications of dynamic modeling and develops the foundations of a simulation framework, aimed at deriving business cases for ecodesign implementation. Preliminary results and streams of future research are discussed. | pt_BR |
dc.format.extent | 12 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.doi | https://doi.org/10.21278/idc.2018.0404 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4554 | |
dc.language.iso | Inglês | pt_BR |
dc.relation.ispartof | Proceedings of the DESIGN 2018 15th International Design Conference | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | ecodesign | pt_BR |
dc.subject.keywords | product development | pt_BR |
dc.subject.keywords | sustainable design | pt_BR |
dc.subject.keywords | system dynamics | pt_BR |
dc.subject.keywords | business case | pt_BR |
dc.title | Linking ecodesign capabilities to corporate performance: Proposal of a simulation-based approach | pt_BR |
dc.type | conference paper | |
dspace.entity.type | Publication | |
local.description.event | INTERNATIONAL DESIGN CONFERENCE - DESIGN 2018 | pt_BR |
local.identifier.sourceUri | https://www.designsociety.org/publication/40664/LINKING+ECODESIGN+CAPABILITIES+TO+CORPORATE+PERFORMANCE%3A+PROPOSAL+OF+A+SIMULATION-BASED+APPROACH | |
local.subject.cnpq | Multidisciplinar | pt_BR |
local.type | Trabalho de Evento | pt_BR |
relation.isAuthorOfPublication | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d | |
relation.isAuthorOfPublication.latestForDiscovery | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d |
Arquivos
Pacote Original
1 - 1 de 1
N/D
- Nome:
- Evento_2018_Linking ecodesign capabilites_TC.pdf
- Tamanho:
- 1.52 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Evento_2018_Linking ecodesign capabilites_TC
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: