Building a business case for eco-design implementation: A system dynamics approach
dc.contributor.author | VINICIUS PICANÇO RODRIGUES | |
dc.contributor.author | Pigosso, Daniela Cristina Antelmi | |
dc.contributor.author | McAloone, Tim C. | |
dc.coverage.pais | Não Informado | pt_BR |
dc.creator | Pigosso, Daniela Cristina Antelmi | |
dc.creator | McAloone, Tim C. | |
dc.date.accessioned | 2022-10-21T18:57:04Z | |
dc.date.available | 2022-10-21T18:57:04Z | |
dc.date.issued | 2017 | |
dc.description.notes | Texto Completo | pt_BR |
dc.description.other | Several potential business benefits obtained from ecodesign are consistently reported by academic studies and companies. These benefits comprise increased innovation potential, development of new markets and business models, reduction in risks and costs, improvement of organizational brand, among others. However, there are still significant challenges for adopting ecodesign, specially concerning the capture and measurement of the expected business benefits. To address such gap, this paper proposes an exploratory concept of a simulation-based business case for ecodesign implementation, grounded on a System Dynamics approach. The study builds upon the Ecodesign Maturity Model (EcoM2) and the related capabilities of ecodesign managements practices, offering an integrative outlook into how ecodesign capability building can potentially affect corporate performance outcomes over time. Preliminary results point towards the potential for managers and key organizational decision-makers to use the business case simulator to assessing ecodesign benefits and testing multiple implementation scenarios (e.g. what-if questions). | pt_BR |
dc.format.extent | p. 179-188 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issn | 2220-4342 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4380 | |
dc.identifier.volume | 1: Resource-Sensitive Design | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.relation.ispartof | Proceedings of the 21st International Conference on Engineering Design | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Ecodesign | pt_BR |
dc.subject.keywords | Sustainability | pt_BR |
dc.subject.keywords | Business case | pt_BR |
dc.subject.keywords | System dynamics | pt_BR |
dc.subject.keywords | Simulation | pt_BR |
dc.title | Building a business case for eco-design implementation: A system dynamics approach | pt_BR |
dc.type | conference paper | |
dspace.entity.type | Publication | |
local.description.event | 21st International Conference on Engineering Design (ICED17) | pt_BR |
local.identifier.sourceUri | https://www.designsociety.org/publication/39517/Building+a+business+case+for+ecodesign+implementation%3A+A+system+dynamics+approach | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.subject.cnpq | Multidisciplinar | pt_BR |
local.type | Trabalho de Evento | pt_BR |
relation.isAuthorOfPublication | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d | |
relation.isAuthorOfPublication.latestForDiscovery | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d |
Arquivos
Pacote Original
1 - 1 de 1
N/D
- Nome:
- Artigo_2017_Building a business case for ecodesign implementation_TC.pdf
- Tamanho:
- 2.05 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo_2017_Building a business case for ecodesign implementation_TC
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: