Taylor Rules and Exchange Rate Predictability in Emerging Economies
dc.contributor.author | Galimberti, Jaqueson K. | |
dc.contributor.author | Moura, Marcelo L. | |
dc.coverage.cidade | São Paulo | pt_BR |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Galimberti, Jaqueson K. | |
dc.creator | Moura, Marcelo L. | |
dc.date.accessioned | 2023-07-17T16:10:19Z | |
dc.date.available | 2023-07-17T16:10:19Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This study links exchange rate determination and endogenous monetary policy represented by Taylor rules. We fill a gap in the literature by focusing on a group of fifteen emerging economies that adopted free-floating exchange rate and inflation targeting beginning in the mid-1990s. Due to the limited time-series span, a common obstacle to studying emerging economies, we employ panel data regressions to produce more efficient estimates. Following the recent literature, we use a robust set of out-of-sample statistics using bootstrapped and asymptotic distributions for the Diebold-Mariano, Clark and West and Theil’s U ratio. By evaluating different specifications for the Taylor rule exchange rate model based on their out-of-sample performance, we find that the forward-looking specification shows strong evidence of exchange rate predictability. | |
dc.description.other | This study links exchange rate determination and endogenous monetary policy represented by Taylor rules. We fill a gap in the literature by focusing on a group of fifteen emerging economies that adopted free-floating exchange rate and inflation targeting beginning in the mid-1990s. Due to the limited time-series span, a common obstacle to studying emerging economies, we employ panel data regressions to produce more efficient estimates. Following the recent literature, we use a robust set of out-of-sample statistics using bootstrapped and asymptotic distributions for the Diebold-Mariano, Clark and West and Theil’s U ratio. By evaluating different specifications for the Taylor rule exchange rate model based on their out-of-sample performance, we find that the forward-looking specification shows strong evidence of exchange rate predictability. | pt_BR |
dc.format.extent | 27 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issue | BEWP 103/2010 | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/5819 | |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Insper | pt_BR |
dc.publisher | IBMEC São Paulo | pt_BR |
dc.relation.ispartofseries | Insper Working Paper | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Taylor rule exchange rate model | pt_BR |
dc.subject.keywords | forecasting | pt_BR |
dc.subject.keywords | emerging economies | pt_BR |
dc.subject.keywords | panel data | pt_BR |
dc.subject.keywords | bootstrap | pt_BR |
dc.title | Taylor Rules and Exchange Rate Predictability in Emerging Economies | pt_BR |
dc.type | working paper | |
dspace.entity.type | Publication | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Working Paper | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
N/D
- Nome:
- BEWP_103_2010_Taylor_rules_and_exchange_rate_predictability_in_emerging_economies_TC.pdf
- Tamanho:
- 539.77 KB
- Formato:
- Adobe Portable Document Format