Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4057
Type: | Artigo Científico |
Title: | Measuring the vulnerability of the Uruguayan population to vector-borne diseases via spatially hierarchical factor models |
Author: | Lopes, Hedibert Freitas Schmidt, Alexandra M. Salazar, Esther Gómez, Mariana Achkar, Marcel |
Publication Date: | 2012 |
Abstract: | We propose a model-based vulnerability index of the population from Uruguay to vector-borne diseases. We have available measurements of a set of variables in the census tract level of the 19 Departmental capitals of Uruguay. In particular, we propose an index that combines different sources of information via a set of micro-environmental indicators and geographical location in the country. Our index is based on a new class of spatially hierarchical factor models that explicitly account for the different levels of hierarchy in the country, such as census tracts within the city level, and cities in the country level. We compare our approach with that obtained when data are aggregated in the city level. We show that our proposal outperforms current and standard approaches, which fail to properly account for discrepancies in the region sizes, for example, number of census tracts. We also show that data aggregation can seriously affect the estimation of the cities vulnerability rankings under benchmark models. |
Keywords (english terms): | Areal data Bayesian inference model comparison spatial interpolation spatial smoothing |
Language: | Inglês |
CNPq Area: | Ciências Sociais Aplicadas |
URI: | https://projecteuclid.org/journals/annals-of-applied-statistics/volume-6/issue-1/Measuring-the-vulnerability-of-the-Uruguayan-population-to-vector-borne/10.1214/11-AOAS497.full?tab=ArticleLink |
Copyright: | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R_Artigo_2012_MEASURING THE VULNERABILITY_TC.pdf | R_Artigo_2012_MEASURING THE VULNERABILITY_TC | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.