Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. | pt_BR |
dc.date.accessioned | 2022-08-19T18:58:41Z | - |
dc.date.available | 2022-08-19T18:58:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4057 | - |
dc.format.extent | p. 284-303 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Institute of Mathematical Statistics | pt_BR |
dc.relation.ispartof | The Annals of Applied Statistics | pt_BR |
dc.relation.uri | https://projecteuclid.org/journals/annals-of-applied-statistics/volume-6/issue-1/Measuring-the-vulnerability-of-the-Uruguayan-population-to-vector-borne/10.1214/11-AOAS497.full?tab=ArticleLink | pt_BR |
dc.title | Measuring the vulnerability of the Uruguayan population to vector-borne diseases via spatially hierarchical factor models | pt_BR |
dc.type | Artigo Científico | pt_BR |
dc.description.other | We propose a model-based vulnerability index of the population from Uruguay to vector-borne diseases. We have available measurements of a set of variables in the census tract level of the 19 Departmental capitals of Uruguay. In particular, we propose an index that combines different sources of information via a set of micro-environmental indicators and geographical location in the country. Our index is based on a new class of spatially hierarchical factor models that explicitly account for the different levels of hierarchy in the country, such as census tracts within the city level, and cities in the country level. We compare our approach with that obtained when data are aggregated in the city level. We show that our proposal outperforms current and standard approaches, which fail to properly account for discrepancies in the region sizes, for example, number of census tracts. We also show that data aggregation can seriously affect the estimation of the cities vulnerability rankings under benchmark models. | pt_BR |
dc.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
dc.subject.keywords | Areal data | pt_BR |
dc.subject.keywords | Bayesian inference | pt_BR |
dc.subject.keywords | model comparison | pt_BR |
dc.subject.keywords | spatial interpolation | pt_BR |
dc.subject.keywords | spatial smoothing | pt_BR |
dc.identifier.doi | 10.1214/11-AOAS497 | pt_BR |
dc.identifier.issue | 1 | pt_BR |
dc.identifier.volume | 6 | pt_BR |
dc.contributor.autor | Lopes, Hedibert Freitas | - |
dc.contributor.autor | Schmidt, Alexandra M. | - |
dc.contributor.autor | Salazar, Esther | - |
dc.contributor.autor | Gómez, Mariana | - |
dc.contributor.autor | Achkar, Marcel | - |
dc.coverage.pais | Não Informado | pt_BR |
dc.coverage.cidade | Não informado | pt_BR |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R_Artigo_2012_MEASURING THE VULNERABILITY_TC.pdf | R_Artigo_2012_MEASURING THE VULNERABILITY_TC | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.