Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4445
CRISTINE CAMPOS DE XAVIER PINTO
Production linked to this researcher
Navigate through the tabs to view productions by type of participation
Participations as Author
Publication Date | Title | All Statement of Responsibility | Type |
---|
2015 | Measuring peer effects in the Brazilian school system | Firpo, Sergio Pinheiro; Jales, Hugo; Pinto, Cristine Campos de Xavier; | Artigo Científico |
2015 | Identification and Estimation of Distributional Impacts of Interventions Using Changes in Inequality Measures | Firpo, Sergio Pinheiro; Pinto, Cristine Campos de Xavier; | Artigo Científico |
2017 | The Impact of Daycare Attendance on Math Test Scores for a Cohort of Fourth Graders in Brazil | Pinto, Cristine Campos de Xavier; Guimarães, Clarissa; Santos, Daniel; | Artigo Científico |
2018 | Ensino profissionalizante, desempenho escolar e inserção produtiva: uma análise com dados do ENEM | Pinto, Cristine Campos de Xavier; Chein, Flávia; Araújo, Antônio José Negreiros; | Artigo Científico |
2018 | Credit constraint and human capital investment: an empirical analysis using Brazilian household budget survey | Pinto, Cristine Campos de Xavier; Chein, Flávia; | Artigo Científico |
2019 | Inference in differences-in-differences with few treated groups and heteroskedasticity | Pinto, Cristine Campos de Xavier; Ferman, Bruno; | Artigo Científico |
2019 | Development of a risk score for earlier diagnosis of chronic kidney disease in children | Pinto, Cristine Campos de Xavier; Nogueira, Paulo Cesar Koch; Konstantyner, Tulio; Carvalho, Maria Fernanda Camargo de; Paz, Isabel de Pádua; Belangero, Vera Maria Santoro; Tavares, Marcelo de Sousa; Garcia, Clotilde Druck; Ferra Neto, Oreste Angelo; Zuntini, Káthia Liliane da Cunha Ribeiro; Lordelo, Marina da Rocha; Oi, Samira Shizuko Parreao; Damasceno, Renata Trindade; Sesso, Ricardo; | Artigo Científico |
2021 | Synthetic controls with imperfect pretreatment fit | Pinto, Cristine Campos de Xavier; Ferman, Bruno; | Artigo Científico |
2022 | GMM quantile regression | Firpo, Sergio Pinheiro; Galvao, Antonio F.; Pinto, Cristine Campos de Xavier; Poirier, Alexandre; Sanroman, Graciela; | Artigo Científico |
Participations as Examination board