Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. | pt_BR |
dc.date.accessioned | 2022-12-05T03:20:04Z | - |
dc.date.available | 2022-12-05T03:20:04Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4793 | - |
dc.format.extent | 29 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | United Nations | pt_BR |
dc.relation.ispartof | Research papers for the Intergovernmental Group of Twenty-Four on International Monetary Affairs | pt_BR |
dc.relation.ispartofseries | G-24 Discussion Paper Series | pt_BR |
dc.title | Can Flexible Exchange Rates Still “Work” in Financially Open Economies? | pt_BR |
dc.type | Discussion Paper | pt_BR |
dc.description.other | Recent studies have shown that exchange rates in developing countries have limited flexibility. In this paper we review the existing explanations for this stylized fact, using a simple framework of monetary policy in a world where firms face balance sheet effects and the economy has a high pass-through from depreciation to inflation. We estimate a panel regression using quarterly data in the period 1990–1999 for a sample of 46 countries (19 industrial and 27 developing), and find that the use of the exchange rate to buffer external shocks depends crucially on (i) on the degree of integration with capital markets, and (ii) the quality of external financing. We conclude that flexible regimes are viable in financially open economies, provided external financing is not based on very volatile capital. This, of course, is dependent on the establishment of credible macroeconomic policies. | pt_BR |
dc.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
dc.identifier.issue | 8 | pt_BR |
dc.description.notes | Texto completo | pt_BR |
dc.contributor.autor | Leandro, Gino Abraham Olivares | - |
dc.contributor.autor | Goldfajn, Ilan | - |
dc.coverage.pais | Estados Unidos | pt_BR |
dc.coverage.cidade | New York | pt_BR |
Appears in Collections: | Coleção de Discussion Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R_DP_2001_Can Flexible Exchange Rates Still Work_TC.pdf | R_DP_2001_Can Flexible Exchange Rates Still Work_TC. | 133.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.