Analytical definitions of connectivity, incidence and node matrices for t-struts tensegrity prisms
dc.contributor.author | Paiva, Victor A.S.M. | |
dc.contributor.author | Kurka, Paulo R.G. | |
dc.contributor.author | Izuka, Jaime H. | |
dc.creator | Paiva, Victor A.S.M. | |
dc.creator | Kurka, Paulo R.G. | |
dc.creator | Izuka, Jaime H. | |
dc.date.accessioned | 2025-06-18T22:42:22Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Regular tensegrity prism modules are widely used by researchers. Numerous research articles combine them to form grids and towers under various assembly strategies. Most of them define connectivity and node matrices that satisfy their structures as a whole, but a general definition for the basic modules has not been formally reported. This paper formalizes sets of definitions for the connectivity, incidence, and node matrices that are valid for any tensegrity prism formed by four struts or more. The definitions are based on geometry and provide simple and general formulations by applying floor and ceiling operators. Both clockwise and counterclockwise rotated modules are covered. | en |
dc.format | Digital | |
dc.format.extent | 6 p. | |
dc.identifier.doi | 10.1016/j.mechrescom.2024.104271 | |
dc.identifier.issn | 1873-3972 | |
dc.identifier.issn | 0093-6413 | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/7844 | |
dc.language.iso | Inglês | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Mechanics Research Communications | |
dc.subject | Tensegrity | en |
dc.subject | Analytical | en |
dc.subject | Floor | en |
dc.subject | Ceiling | en |
dc.title | Analytical definitions of connectivity, incidence and node matrices for t-struts tensegrity prisms | |
dspace.entity.type | Publication | |
local.identifier.sourceUri | https://www.sciencedirect.com/science/article/pii/S0093641324000314 | |
local.publisher.country | Não Informado | |
local.subject.cnpq | ENGENHARIAS | |
publicationvolume.volumeNumber | 137 |
Arquivos
Pacote original
1 - 1 de 1
N/D
- Nome:
- ACESSO_RESTRITO_Artigo_2024_Analytical_definitions_of_connectivity_incidence_and_node_matrices_for_t_struts_tensegrity_prisms_TC.pdf
- Tamanho:
- 574.82 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 236 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: