Properties of doubly robust estimators when nuisance functions are estimated nonparametrically
dc.contributor.author | SERGIO PINHEIRO FIRPO | |
dc.contributor.author | Rothe, Christoph | |
dc.coverage.pais | Não Informado | pt_BR |
dc.creator | Rothe, Christoph | |
dc.date.accessioned | 2022-10-11T18:53:06Z | |
dc.date.available | 2022-10-11T18:53:06Z | |
dc.date.issued | 2018 | |
dc.description.notes | Evidencia | pt_BR |
dc.description.other | An estimator of a finite-dimensional parameter is said to be doubly robust (DR) if it imposes parametric specifications on two unknown nuisance functions, but only requires that one of these two specifications is correct in order for the estimator to be consistent for the object of interest. In this article, we study versions of such estimators that use local polynomial smoothing for estimating the nuisance functions. We show that such semiparametric two-step (STS) versions of DR estimators have favorable theoretical and practical properties relative to other commonly used STS estimators. We also show that these gains are not generated by the DR property alone. Instead, it needs to be combined with an orthogonality condition on the estimation residuals from the nonparametric first stage, which we show to be satisfied in a wide range of models. | pt_BR |
dc.format.extent | p. 1048-1087 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.doi | https://doi.org/10.1017/S0266466618000385 | pt_BR |
dc.identifier.issn | 1469-4360 | pt_BR |
dc.identifier.issue | 5 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4237 | |
dc.identifier.volume | 35 | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Cambridge University Press | pt_BR |
dc.relation.ispartof | Properties of doubly robust estimators when nuisance functions are estimated nonparametrically | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.title | Properties of doubly robust estimators when nuisance functions are estimated nonparametrically | pt_BR |
dc.type | journal article | |
dspace.entity.type | Publication | |
local.identifier.sourceUri | https://www.cambridge.org/core/journals/econometric-theory/article/abs/properties-of-doubly-robust-estimators-when-nuisance-functions-are-estimated-nonparametrically/A9BA1449CD982BC35C245BFEE680759F#article | |
local.subject.cnpq | Ciências Exatas e da Terra | pt_BR |
local.type | Artigo Científico | pt_BR |
relation.isAuthorOfPublication | 1063735c-3cb1-4177-82ac-0d9814544887 | |
relation.isAuthorOfPublication.latestForDiscovery | 1063735c-3cb1-4177-82ac-0d9814544887 |
Arquivos
Pacote original
1 - 1 de 1
N/D
- Nome:
- Artigo_2019_properties of doubly robust estimators_EV.JPG
- Tamanho:
- 132.45 KB
- Formato:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Descrição:
- Artigo_2019_properties of doubly robust estimators_EV
Licença do pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: