Corporate Social Responsibility, Product Differentiation Strategy and Export Performance
dc.contributor.author | Boehe, Dirk Michael | |
dc.coverage.cidade | São Paulo | pt_BR |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Boehe, Dirk Michael | |
dc.date.accessioned | 2023-07-14T15:17:25Z | |
dc.date.available | 2023-07-14T15:17:25Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper argues that corporate social responsibility (CSR) may contribute to product differentiation in export markets and thus improve export performance. We test this argument by observing a period of decreasing export competitiveness in a leading emerging economy (Brazil). Using a large-scale survey design with 252 questionnaires completed by medium and large sized Brazilian exporters, we used structural equations modeling to test our hypotheses. The results suggest that CSR product differentiation predicts export performance better than product quality differentiation and almost as well as product innovation differentiation. Multi-group analysis further revealed that the positive and significant effect of CSR product differentiation on export performance is likely to be contingent on the number and type (developing vs. developed) of countries targeted. Our study contributes to literature on export performance and CSR by introducing an important explanatory variable of firm performance. | |
dc.description.other | This paper argues that corporate social responsibility (CSR) may contribute to product differentiation in export markets and thus improve export performance. We test this argument by observing a period of decreasing export competitiveness in a leading emerging economy (Brazil). Using a large-scale survey design with 252 questionnaires completed by medium and large sized Brazilian exporters, we used structural equations modeling to test our hypotheses. The results suggest that CSR product differentiation predicts export performance better than product quality differentiation and almost as well as product innovation differentiation. Multigroup analysis further revealed that the positive and significant effect of CSR product differentiation on export performance is likely to be contingent on the number and type (developing vs. developed) of countries targeted. Our study contributes to literature on export performance and CSR by introducing an important explanatory variable of firm performance. | pt_BR |
dc.format.extent | 38 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.issue | BEWP 081/2009 | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/5781 | |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Insper | pt_BR |
dc.publisher | IBMEC São Paulo | pt_BR |
dc.relation.ispartofseries | Insper Working Paper | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Export performance | pt_BR |
dc.subject.keywords | CSR | pt_BR |
dc.subject.keywords | differentiation strategy | pt_BR |
dc.subject.keywords | developing countries | pt_BR |
dc.title | Corporate Social Responsibility, Product Differentiation Strategy and Export Performance | pt_BR |
dc.type | working paper | |
dspace.entity.type | Publication | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Working Paper | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
N/D
- Nome:
- BEWP_081_2009_Corporate_social_responsibility_product_differentiation_strategy_and_export_performance_TC.pdf
- Tamanho:
- 433.21 KB
- Formato:
- Adobe Portable Document Format