Evaluating the Potential Business Benefits of Ecodesign Implementation: A Logic Model Approach
dc.contributor.author | VINICIUS PICANÇO RODRIGUES | |
dc.contributor.author | Pigosso, Daniela Cristina Antelmi | |
dc.contributor.author | Andersen, Jakob W. | |
dc.contributor.author | McAloone, Tim C. | |
dc.coverage.pais | Não Informado | pt_BR |
dc.creator | Pigosso, Daniela Cristina Antelmi | |
dc.creator | Andersen, Jakob W. | |
dc.creator | McAloone, Tim C. | |
dc.date.accessioned | 2022-10-24T15:33:25Z | |
dc.date.available | 2022-10-24T15:33:25Z | |
dc.date.issued | 2018 | |
dc.description.other | The business benefits attained from ecodesign programs in manufacturing companies have been regularly documented by several studies from both the academic and corporate spheres. However, there are still significant challenges for adopting ecodesign, especially regarding the evaluation of these potential business benefits prior to the actual ecodesign implementation. To address such gap, this study proposes an exploratory and theory-driven framework based on logic models to support the development of business cases for ecodesign implementation. The objective is to offer an outlook into how ecodesign implementation can potentially affect key corporate performance outcomes. This paper is based on a three-stage research methodology with six steps. Two full systematic literature reviews were performed, along with two thematic analyses and a grounded theory approach with the aim of developing the business case framework, which was then evaluated by seven industry experts. This research contributes to the literature of ecodesign especially by laying out an ecodesign-instantiated logic model, which is readily available to be adapted and customized for further test and use in practice. Discussions on the usefulness and applicability of the framework and directions for future research are presented. | pt_BR |
dc.format.extent | 26 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.doi | https://doi.org/10.3390/su10062011 | pt_BR |
dc.identifier.issn | 2071-1050 | pt_BR |
dc.identifier.issue | 6 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4483 | |
dc.identifier.volume | 10 | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.relation.ispartof | Sustainability | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. | pt_BR |
dc.subject.keywords | ecodesign implementation | pt_BR |
dc.subject.keywords | business case | pt_BR |
dc.subject.keywords | logic model | pt_BR |
dc.subject.keywords | sustainable product development | pt_BR |
dc.subject.keywords | performance framework | pt_BR |
dc.subject.keywords | ecodesign maturity model | pt_BR |
dc.title | Evaluating the Potential Business Benefits of Ecodesign Implementation: A Logic Model Approach | pt_BR |
dc.type | journal article | |
dspace.entity.type | Publication | |
local.identifier.sourceUri | https://www.mdpi.com/2071-1050/10/6/2011 | |
local.subject.cnpq | Multidisciplinar | pt_BR |
local.type | Artigo Científico | pt_BR |
relation.isAuthorOfPublication | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d | |
relation.isAuthorOfPublication.latestForDiscovery | 5aef7c74-9d60-4936-a1ee-429b4b71fd6d |
Arquivos
Pacote Original
1 - 2 de 2
N/D
- Nome:
- Artigo_2018_Evaluating the Potential Business Benefits_TC.pdf
- Tamanho:
- 3.85 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo_2018_Evaluating the Potential Business Benefits_TC
Carregando...
- Nome:
- Acesso_Primeira Pagina_Evaluating the Potential Business Benefits of Ecodesign Implementation A Logic Model Approach.pdf
- Tamanho:
- 186.17 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: