No Country for Old State: Criminal Concentration and Human Development Outcomes in Brazil
| dc.contributor.advisor | CAROLINA PEDROSA GOMES DE MELO | |
| dc.contributor.author | Haddad, Juliana Raineri | |
| dc.date.accessioned | 2026-04-08T13:37:54Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This article examines how criminal governance is associated with human development outcomes in Brazil. We construct a municipality–by-year panel, spanning from 2010 to 2019, that includes health, education, safety, and income indicators, in addition to a criminal concentration index based on Google Trends data, validated by previous research. The results reveal that moving toward criminal hegemony is associated with improvements in social development outcomes – even after controlling for both municipality and time fixed effects –, with a higher intensity for Brazilian municipalities that share a border with other South American countries. The findings highlight the relevance of territorial configurations of criminal governance for understanding development dynamics in contexts of constrained state authority. | en |
| dc.format | Digital | |
| dc.format.extent | 61 p. | |
| dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/8304 | |
| dc.language.iso | Inglês | |
| dc.subject | Criminal Governance | en |
| dc.subject | Organized Crime Groups | en |
| dc.subject | Crime Concentration | en |
| dc.subject | Human Development | en |
| dc.title | No Country for Old State: Criminal Concentration and Human Development Outcomes in Brazil | |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| local.subject.cnpq | CIENCIAS HUMANAS::CIENCIA POLITICA::POLITICAS PUBLICAS | |
| local.subject.cnpq | CIENCIAS HUMANAS::SOCIOLOGIA::SOCIOLOGIA DO DESENVOLVIMENTO | |
| local.type | Dissertação | |
| relation.isAdvisorOfPublication | 2a6c977e-0680-4a8b-95fc-e7fd27281cb3 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 2a6c977e-0680-4a8b-95fc-e7fd27281cb3 |
