Financing needs, spending projection, and the future of health in Brazil
dc.contributor.author | Rocha, Rudi | |
dc.contributor.author | ISABELA BRANDÃO FURTADO | |
dc.contributor.author | Spinola, Paula | |
dc.coverage.cidade | Não informado | pt_BR |
dc.coverage.pais | Não Informado | pt_BR |
dc.creator | Rocha, Rudi | |
dc.creator | Spinola, Paula | |
dc.date.accessioned | 2022-10-11T17:19:46Z | |
dc.date.available | 2022-10-11T17:19:46Z | |
dc.date.issued | 2021 | |
dc.description.other | In this paper we adopt a growth accounting projection model to estimate and characterize health‐financing needs in Brazil as well as to assess the extent to which financing needs may diverge from spending capacity in the future. We estimate an annual increase of 0.71% in the share of projected financing needs relative to GDP, with excess growth rates being 0.74% and 0.69% for the public and private health sectors, respectively. Institutional reforms and public spending restrictions may leverage public–private segmentation in health financing throughout the next decades, thus potentially leading to losses of equity in the system. Our projections contribute to a scant empirical literature on health financing sustainability in low‐ and middle‐income countries and shed light on the role of spending capacity and institutional constraints over the path towards universal health coverage. | pt_BR |
dc.format.extent | p. 1082-1094 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.doi | 10.1002/hec.4241 | pt_BR |
dc.identifier.issn | 1099-1050 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4234 | |
dc.identifier.volume | 30 | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | John Wiley & Sons | pt_BR |
dc.relation.ispartof | Health Economics | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. | pt_BR |
dc.subject.keywords | fiscal constraints | pt_BR |
dc.subject.keywords | health expenditures | pt_BR |
dc.subject.keywords | health system sustainability | pt_BR |
dc.subject.keywords | projection models | pt_BR |
dc.title | Financing needs, spending projection, and the future of health in Brazil | pt_BR |
dc.type | journal article | |
dspace.entity.type | Publication | |
local.identifier.sourceUri | https://onlinelibrary.wiley.com/doi/10.1002/hec.4241 | |
local.subject.cnpq | Ciências da Saúde | pt_BR |
local.type | Artigo Científico | pt_BR |
relation.isAuthorOfPublication | 77450827-ffd4-45b8-81c6-40d8600fa7d7 | |
relation.isAuthorOfPublication.latestForDiscovery | 77450827-ffd4-45b8-81c6-40d8600fa7d7 |
Arquivos
Pacote Original
1 - 2 de 2
N/D
- Nome:
- R_Artigo_2021_Financing needs, spending projection_TC.pdf
- Tamanho:
- 777.71 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- R_Artigo_2021_Financing needs, spending projection_TC
Carregando...
- Nome:
- Acesso_Primeira Pagina_Financing needs, spending projection, and the future of health in Brazil.pdf
- Tamanho:
- 222.63 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: