Technological Adoption: The Case of PIX in Brazil
dc.contributor.author | Gabriel Bernardes Amboage | |
dc.contributor.author | GUILHERME FOWLER DE AVILA MONTEIRO | |
dc.contributor.author | ADRIANA BRUSCATO BORTOLUZZO | |
dc.creator | Gabriel Bernardes Amboage | |
dc.date.accessioned | 2024-11-06T16:43:08Z | |
dc.date.available | 2024-11-06T16:43:08Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Purpose This study investigates the primary determinants of consumers' intention to adopt PIX as a payment method in Brazil, as well as their actual usage behavior. Design/methodology/approach The study employs the Unified Theory of Acceptance and Use of Technology (UTAUT) to analyze both the intention to use and the actual period of use of PIX technology as a measure of practical usage. With this approach, researchers can determine whether people’s intention to use PIX translates into a higher rate of technology adoption and effective and sustained usage. The study collected data from 659 consumers across Brazil through a questionnaire and used structural equation analysis to analyze the data. Findings Research suggests that the intention to adopt PIX as a payment method is mainly determined by the perceived value, performance expectancy, and the habit of using mobile internet. Positive associations are also confirmed between adoption intention, the effective usage time of PIX, and the habit of using mobile internet in conjunction with PIX use. Originality/value The study’s uniqueness stems from its focus on the PIX usage, which is becoming the primary payment method in Brazil. It also measures the practical usage of the technology by examining the duration of user experience. This enables the assessment of whether the intention to use PIX effectively translates into a higher speed of technology adoption. | en |
dc.format | Digital | |
dc.format.extent | 14 p. | |
dc.identifier.doi | 10.1108/INMR-10-2022-0133 | |
dc.identifier.issn | 2515-8961 | |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/7204 | |
dc.language.iso | Inglês | |
dc.relation.isbound | Produção vinculada ao Núcleo de Ciências de Dados e Decisão | |
dc.relation.ispartof | Innovation & Management Review | |
dc.subject | PIX | en |
dc.subject | Payment system | en |
dc.subject | Intention | en |
dc.subject | Technological adoption | en |
dc.subject | UTAUT2 | en |
dc.title | Technological Adoption: The Case of PIX in Brazil | |
dc.type | journal article | |
dspace.entity.type | Publication | |
local.identifier.sourceUri | https://www.emerald.com/insight/content/doi/10.1108/inmr-10-2022-0133/full/html | |
local.publisher.country | Não Informado | |
local.subject.cnpq | CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO | |
local.subject.cnpq | CIENCIAS SOCIAIS APLICADAS::ECONOMIA | |
local.subject.cnpq | CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO | |
local.type | Artigo Científico | |
publicationissue.issueNumber | 3 | |
publicationvolume.volumeNumber | 21 | |
relation.isAuthorOfPublication | acc91f13-6399-4550-8409-8ada90bdff54 | |
relation.isAuthorOfPublication | ccfd47d5-bd80-4464-98ce-629abb672e3d | |
relation.isAuthorOfPublication.latestForDiscovery | acc91f13-6399-4550-8409-8ada90bdff54 |
Arquivos
Pacote Original
1 - 2 de 2
Carregando...
- Nome:
- Primeira_Pagina_Artigo_2024_Technological_adoption_the_case_of_PIX_in_Brazil_TC.pdf
- Tamanho:
- 54.23 KB
- Formato:
- Adobe Portable Document Format
N/D
- Nome:
- ACESSO_RESTRITO_Artigo_2024_Technological_adoption_the_case_of_PIX_in_Brazil_TC.pdf
- Tamanho:
- 156.41 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 236 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: