Strategic outsourcing? The Philips case in the LCD TV Market
dc.contributor.author | ANDRÉ LUIS DE CASTRO MOURA DUARTE | |
dc.contributor.author | Di Serio, Luiz Carlos | |
dc.contributor.author | Bento, Robson Dantas | |
dc.contributor.author | Martins, Guilherme Silveira | |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Di Serio, Luiz Carlos | |
dc.creator | Bento, Robson Dantas | |
dc.creator | Martins, Guilherme Silveira | |
dc.date.accessioned | 2022-08-06T17:12:40Z | |
dc.date.available | 2022-08-06T17:12:40Z | |
dc.date.issued | 2011 | |
dc.description.notes | Estudo de caso - Texto Completo | pt_BR |
dc.description.other | This work seeks to assess the outsourcing process adopted by Philips for producing LCD televisions. The authors used the Resource-based Theory and the Transaction Cost Theory for analyzing the case. Based on industry data and interviews with ten of the company’s senior executives, this study sought to understand how the decision making process was carried out and how it affected the company’s activities in the field of LCD televisions. Philips has lost its competitiveness in the Brazilian market – it went from being the leader in 2006 to fourth place in 2009, both as far as regards its sales volume and value. The executives pointed out that the LCD panel is an important resource and that its supply by third parties represented a high transaction cost. The results illustrate the complementarity that exists between the RBT and TCT theories in a competitive environment that has few players. | pt_BR |
dc.format.extent | p. 219-229 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.4067/S0718-27242011000200015 | pt_BR |
dc.identifier.issn | 7182724 | pt_BR |
dc.identifier.issue | 2 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/3897 | |
dc.identifier.volume | 6 | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Universidad Alberto Hurtado. Facultad de Economía y Negocios | pt_BR |
dc.relation.ispartof | Journal of Technology Management & Innovation | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.subject.keywords | Outsourcing | pt_BR |
dc.subject.keywords | resource-based theory | pt_BR |
dc.subject.keywords | transaction cost theory | pt_BR |
dc.subject.keywords | case study | pt_BR |
dc.title | Strategic outsourcing? The Philips case in the LCD TV Market | pt_BR |
dc.type | journal article | |
dspace.entity.type | Publication | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Artigo Científico | pt_BR |
relation.isAuthorOfPublication | 88e6dd49-58a7-4c33-adfc-7ba4c3ad2ebe | |
relation.isAuthorOfPublication.latestForDiscovery | 88e6dd49-58a7-4c33-adfc-7ba4c3ad2ebe |
Arquivos
Pacote Original
1 - 2 de 2
N/D
- Nome:
- R_Artigo_2011_Strategic Outsourcing_TC.pdf
- Tamanho:
- 478.84 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- R_Artigo_2011_Strategic Outsourcing_TC
Carregando...
- Nome:
- Acesso_Primeira Pagina_Strategic outsourcing The Philips case in the LCD TV Market.pdf
- Tamanho:
- 135.25 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: