Determinants of the choice of marketing channels by corporate clients: an analysis of the information technology sector
dc.contributor.author | Soares, Guilherme | |
dc.contributor.author | ADRIANA BRUSCATO BORTOLUZZO | |
dc.contributor.author | Barros, Henrique Machado | |
dc.coverage.cidade | São Paulo | pt_BR |
dc.coverage.pais | Brasil | pt_BR |
dc.creator | Soares, Guilherme | |
dc.creator | Barros, Henrique Machado | |
dc.date.accessioned | 2022-10-08T13:35:25Z | |
dc.date.available | 2022-10-08T13:35:25Z | |
dc.date.issued | 2012 | |
dc.description.other | Based on a survey of 505 corporate clients from the information technology industry, this study uses a logit statistical model to analyze whether such factors as loyalty, trust, client importance, intimacy between customer and supplier and the cost of changing suppliers may affect the choice of the marketing channel used by the client. The results show that the greater intimacy between a supplier and a corporate client is a determining factor for the client's preference for being served by the manufacturer rather than an intermediary. In contrast, clients' perception of their own importance to the supplier is not very relevant to their preference for being served directly by the manufacturer, and the other factors were not identified as (statistically important) determinants of the choice of the marketing channel. These results suggest that the real advantage of the direct sales channel over the indirect sales channel lies in its ability to strengthen the client-manufacturer relationship, thereby contributing to the development of solutions that better serve the needs of corporate clients. | pt_BR |
dc.format.extent | 515 - 540 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.identifier.doi | https://doi.org/10.4301/S1807-17752012000300005 | pt_BR |
dc.identifier.issn | 1807-1775 | pt_BR |
dc.identifier.issue | 3 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4200 | |
dc.identifier.volume | 9 | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | USP | pt_BR |
dc.relation.ispartof | JISTEM - Journal of Information Systems and Technology Management | pt_BR |
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR; | pt_BR |
dc.subject.keywords | Marketing channels | pt_BR |
dc.subject.keywords | Buyer-supplier relationship | pt_BR |
dc.subject.keywords | business-to-business (B2B) | pt_BR |
dc.subject.keywords | Information technology | pt_BR |
dc.subject.other | Marketing | pt_BR |
dc.subject.other | Cliente | pt_BR |
dc.title | Determinants of the choice of marketing channels by corporate clients: an analysis of the information technology sector | pt_BR |
dc.type | journal article | |
dspace.entity.type | Publication | |
local.identifier.sourceUri | https://www.scielo.br/j/jistm/a/PB437gSPrTHmsCtzgt5mZ7w/?lang=en# | |
local.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
local.type | Artigo Científico | pt_BR |
relation.isAuthorOfPublication | ccfd47d5-bd80-4464-98ce-629abb672e3d | |
relation.isAuthorOfPublication.latestForDiscovery | ccfd47d5-bd80-4464-98ce-629abb672e3d |
Arquivos
Pacote Original
1 - 2 de 2
N/D
- Nome:
- 2012_Artigo_Determinants of the choice.pdf
- Tamanho:
- 404.58 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- 2012_Artigo_Determinants of the choice
Carregando...
- Nome:
- Acesso_Primeira Pagina_Determinants of the choice of marketing channels by corporate clients an analysis of the information technology sector.pdf
- Tamanho:
- 85.63 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
N/D
- Nome:
- license.txt
- Tamanho:
- 282 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: