Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/5100
Type: | Capítulo de Livro |
Title: | Structural change, productivity growth and trade policy in Brazil |
Author: | Firpo, Sergio Pinheiro Pieri, Renan |
Publication Date: | 2017 |
Original Abstract: | Throughout the course of only a few decades in the postwar period, the Brazilian economy experienced an intense and fast process of industrialization, which went hand in hand with a major increase in labor productivity and periods of annual growth rates above 10 percent. The rapid growth of the industrial sector was not unintentional. It was driven by a set of policies introduced in the 1950s to protect domestic industries from foreign competition. However, by the early 1980s, these isolationist policies had turned into a curse, with the economy hobbled by high inflation rates and unremarkable economic growth rates. |
Language: | Inglês |
CNPq Area: | Ciências Sociais Aplicadas |
URI: | http://dx.doi.org/10.2499/9780896292147_ch7 |
Copyright: | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR |
Notes: | Texto completo |
Book title: | Structural Change, Fundamentals, and Growth: A Framework and Case Studies |
Appears in Collections: | Coleção de Capítulos de Livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R_Capítulo_2017_Structural change, productivity growth_TC.pdf | R_Capítulo_2017_Structural change, productivity growth_TC | 448.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.