Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. | pt_BR |
dc.date.accessioned | 2022-10-11T13:31:35Z | - |
dc.date.available | 2022-10-11T13:31:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1573-8701 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4222 | - |
dc.format.extent | p. 1–19 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer Science | pt_BR |
dc.relation.ispartof | The Journal of Economic Inequality | pt_BR |
dc.relation.uri | https://link.springer.com/article/10.1007/s10888-015-9313-3 | pt_BR |
dc.title | Using occupational structure to measure employability with an application to the Brazilian labor market | pt_BR |
dc.type | Artigo Científico | pt_BR |
dc.description.other | We propose measuring individual employability as a weighted average across occupations of a worker’s predicted wage for each occupation. Weights are given by the individual occupational probability distribution. Under this measure, a worker is more employable than another if she has a greater chance to obtain a better paid occupation. After normalization, expected employability corresponds to the population correlation between occupational predicted wages and the chance to obtain employment in these occupations and serves as a measure of the allocative efficiency of labor market.We apply the methodology to Brazil and found that employability increased and became less unequally distributed from 2002 to 2011. We used a decomposition method to investigate the causes of these changes. Although average normalized employability is weakly positive, it has increased for the period, which suggests that there is room for efficiency gains in the allocation of workers to occupations in the Brazilian labor market. | pt_BR |
dc.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
dc.subject.keywords | Employability | pt_BR |
dc.subject.keywords | Occupations | pt_BR |
dc.subject.keywords | Wages | pt_BR |
dc.subject.keywords | Allocative efficiency | pt_BR |
dc.subject.keywords | Brazilian labor market | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s10888-015-9313-3 | pt_BR |
dc.identifier.volume | 14 | pt_BR |
dc.contributor.autor | Firpo, Sergio Pinheiro | - |
dc.contributor.autor | Carvalho, Sandro | - |
dc.contributor.autor | Pieri, Renan Gomes De | - |
dc.coverage.pais | Não Informado | pt_BR |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_2016_using occupational.pdf | Artigo_2016_using occupationa_TC | 334 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.