Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4233
Type: | Artigo Científico |
Title: | Balancing tests in stratified randomized controlled trials: A cautionary note |
Author: | Firpo, Sergio Pinheiro Foguel, Miguel N. Jales, Hugo |
Publication Date: | 2020 |
Abstract: | We study the properties of imbalances tests of predetermined characteristics (covariates) in stratified randomized controlled trials. When the parameter of interest is a weighted average of the causal effects at all strata, then a test statistic based on a fixed effects regression model may suffice to detect the relevant imbalances. This will be true under a condition on the partial correlation between covariates and the outcome variable (uniformity condition). If that condition is violated, then the test based on the fixed effects regression will lack power. In that case, a test based on the fully saturated regression model can overcome this problem. Finally, we provide an omnibus test for the relevance of controlling for the covariates when estimating the average treatment effect (ATE). |
Keywords (english terms): | Balancing tests Stratification Randomized controlled trial |
Language: | Inglês |
CNPq Area: | Ciências Exatas e da Terra |
URI: | https://www.sciencedirect.com/science/article/pii/S0165176519303878?via%3Dihub |
Copyright: | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. |
Notes: | Texto Completo |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo_2019_Balancing tests in stratified_TC.pdf | artigo_2019_Balancing tests in stratified_TC | 278.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.