Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. | pt_BR |
dc.date.accessioned | 2022-10-11T16:11:43Z | - |
dc.date.available | 2022-10-11T16:11:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0165-1765 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4233 | - |
dc.format.extent | 4 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.relation.ispartof | Economics Letters | pt_BR |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0165176519303878?via%3Dihub | pt_BR |
dc.title | Balancing tests in stratified randomized controlled trials: A cautionary note | pt_BR |
dc.type | Artigo Científico | pt_BR |
dc.description.other | We study the properties of imbalances tests of predetermined characteristics (covariates) in stratified randomized controlled trials. When the parameter of interest is a weighted average of the causal effects at all strata, then a test statistic based on a fixed effects regression model may suffice to detect the relevant imbalances. This will be true under a condition on the partial correlation between covariates and the outcome variable (uniformity condition). If that condition is violated, then the test based on the fixed effects regression will lack power. In that case, a test based on the fully saturated regression model can overcome this problem. Finally, we provide an omnibus test for the relevance of controlling for the covariates when estimating the average treatment effect (ATE). | pt_BR |
dc.subject.cnpq | Ciências Exatas e da Terra | pt_BR |
dc.subject.keywords | Balancing tests | pt_BR |
dc.subject.keywords | Stratification | pt_BR |
dc.subject.keywords | Randomized controlled trial | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.econlet.2019.108771 | pt_BR |
dc.identifier.volume | 186 | pt_BR |
dc.description.notes | Texto Completo | pt_BR |
dc.contributor.autor | Firpo, Sergio Pinheiro | - |
dc.contributor.autor | Foguel, Miguel N. | - |
dc.contributor.autor | Jales, Hugo | - |
dc.coverage.pais | Não Informado | pt_BR |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo_2019_Balancing tests in stratified_TC.pdf | artigo_2019_Balancing tests in stratified_TC | 278.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.