Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DO USUÁRIO VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR. | pt_BR |
dc.date.accessioned | 2022-10-13T19:17:50Z | - |
dc.date.available | 2022-10-13T19:17:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0176-2680 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4272 | - |
dc.format.extent | 19 p. | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.relation.ispartof | European Journal of Political Economy | pt_BR |
dc.relation.uri | sciencedirect.com/science/article/pii/S0176268021000458?via%3Dihub | pt_BR |
dc.title | Can women’s performance in elections determine the engagement of adolescent girls in politics? | pt_BR |
dc.type | Artigo Científico | pt_BR |
dc.description.other | Women are responsible for important results in the public sector, but their participation as politicians is still small. One possible way of correcting this situation in the future will be to increase the degree to which adolescent girls participate in politics. The literature about women’s empowerment has identified that adolescent girls participate more in politics when role model women are elected. Unlike this literature, however, we run a regression discontinuity design and we show that the defeat of a woman also leads to other women being discouraged from participating. Our main idea is that the performance of female politicians has an influence on the engagement in politics of adolescent girls. Our measure of this engagement is not generated by measuring the perception of the aspirations of adolescent girls, but is taken from net registration to vote between Brazilian municipalities with victorious and defeated female leaders (mayors). Two mechanisms are important for explaining our results: the exchange of experiences between adolescent girls of different ages, and informal (through the Internet and public Wi-Fi) and formal (through the municipal anti-discrimination program) information. | pt_BR |
dc.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
dc.subject.keywords | Role model woman | pt_BR |
dc.subject.keywords | Empowerment | pt_BR |
dc.subject.keywords | Electoral performance | pt_BR |
dc.subject.keywords | Engagement | pt_BR |
dc.subject.keywords | Exchange of experiences Information | pt_BR |
dc.identifier.doi | site: http://www.ipu.org/. 2 See the development of Bandura (1986). Contents lists available at ScienceDirect European Journal of Political Economy journal homepage: www.elsevier.com/locate/ejpe | pt_BR |
dc.identifier.issue | 102045 | pt_BR |
dc.identifier.volume | 70 | pt_BR |
dc.contributor.autor | Firpo, Sergio Pinheiro | - |
dc.contributor.autor | Arvate, Paulo | - |
dc.contributor.autor | Pieri, Renan Gomes De | - |
dc.coverage.pais | Não Informado | pt_BR |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_2021_Can womens performance in elections_TC.pdf | Artigo_2021_Can womens performance in elections_TC | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.