Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4167
Type: | Artigo Científico |
Title: | The relationship between federal budget amendments and local electoral power |
Author: | Firpo, Sergio Pinheiro Ponczek, Vladimir Pinheiro |
Publication Date: | 2015 |
Abstract: | The objectives of this paper are twofold. First, we investigate whether politicians use resources from the federal budget to maintain and expand their political capital. Second, we examine whether such strategy is rewarded by voters. Do they vote for politicians who assist their municipalities through federal expenditures? We use data fromlegislative elections in Brazil, a country that does not use a singlemember district systemto formits Chamber of Deputies.We use a regression discontinuity approach by exploring the results of close elections for the Chamber of Deputies. Our findings indicate that politicians tend to favor municipalities that were important to their elections and that voters support candidates who have brought resources to their localities. |
Keywords (english terms): | Voter's preference Pork barrel Politician's strategies Electoral power Regression discontinuity design |
Language: | Inglês |
CNPq Area: | Ciências Exatas e da Terra |
URI: | sciencedirect.com/science/article/pii/S0304387815000577?via%3Dihub |
Copyright: | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR |
Notes: | Trabalho Completo |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_2015_the relationship.pdf | Artigo_2015_the relationship_TC | 526.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.