Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.date.accessioned | 2022-10-07T14:56:07Z | - |
dc.date.available | 2022-10-07T14:56:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0304-3878 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4167 | - |
dc.format.extent | p. 186-198 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.relation.ispartof | Journal of Development Economics | pt_BR |
dc.relation.uri | sciencedirect.com/science/article/pii/S0304387815000577?via%3Dihub | pt_BR |
dc.title | The relationship between federal budget amendments and local electoral power | pt_BR |
dc.type | Artigo Científico | pt_BR |
dc.description.other | The objectives of this paper are twofold. First, we investigate whether politicians use resources from the federal budget to maintain and expand their political capital. Second, we examine whether such strategy is rewarded by voters. Do they vote for politicians who assist their municipalities through federal expenditures? We use data fromlegislative elections in Brazil, a country that does not use a singlemember district systemto formits Chamber of Deputies.We use a regression discontinuity approach by exploring the results of close elections for the Chamber of Deputies. Our findings indicate that politicians tend to favor municipalities that were important to their elections and that voters support candidates who have brought resources to their localities. | pt_BR |
dc.subject.cnpq | Ciências Exatas e da Terra | pt_BR |
dc.subject.keywords | Voter's preference | pt_BR |
dc.subject.keywords | Pork barrel | pt_BR |
dc.subject.keywords | Politician's strategies | pt_BR |
dc.subject.keywords | Electoral power | pt_BR |
dc.subject.keywords | Regression discontinuity design | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jdeveco.2015.04.005 | pt_BR |
dc.identifier.volume | 116 | pt_BR |
dc.description.notes | Trabalho Completo | pt_BR |
dc.contributor.autor | Firpo, Sergio Pinheiro | - |
dc.contributor.autor | Ponczek, Vladimir Pinheiro | - |
dc.coverage.pais | Não Informado | pt_BR |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_2015_the relationship.pdf | Artigo_2015_the relationship_TC | 526.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.