Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | O INSPER E ESTE REPOSITÓRIO NÃO DETÊM OS DIREITOS DE USO E REPRODUÇÃO DOS CONTEÚDOS AQUI REGISTRADOS. É RESPONSABILIDADE DOS USUÁRIOS INDIVIDUAIS VERIFICAR OS USOS PERMITIDOS NA FONTE ORIGINAL, RESPEITANDO-SE OS DIREITOS DE AUTOR OU EDITOR | pt_BR |
dc.date.accessioned | 2022-10-07T18:31:13Z | - |
dc.date.available | 2022-10-07T18:31:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1466-4283 | pt_BR |
dc.identifier.uri | https://repositorio.insper.edu.br/handle/11224/4168 | - |
dc.format.extent | p. 3414–3438 | pt_BR |
dc.format.medium | Digital | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.relation.ispartof | Applied Economics | pt_BR |
dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/00036846.2015.1016207 | pt_BR |
dc.title | Measuring peer effects in the Brazilian school system | pt_BR |
dc.type | Artigo Científico | pt_BR |
dc.description.other | Using the identification strategy proposed by Graham and Hahn (2005), we estimate the magnitude of classmate effects on math scores using Brazilian data from 2005. In addition, we provide a detailed discussion about the identification of endogenous peer effects in the linear in means models. Our results show that both peer characteristics (exogenous peer effects) – like race, socioeconomic status and gender – and peer actions (endogenous peer effects) are important determinants of students’ outcomes in the fifth grade of elementary school. Our estimates of endogenous peer effects are about 0.008 of 1 SD of math test scores, which can be interpreted as evidence of a so-called ‘conformist’ individual behaviour, under which students face large costs to exert effort levels that are distant from what is believed to be the norm in the classroom. Those estimates of endogenous peer effects imply a social multiplier of about 1.67. | pt_BR |
dc.subject.cnpq | Ciências Exatas e da Terra | pt_BR |
dc.subject.cnpq | Ciências Sociais Aplicadas | pt_BR |
dc.subject.keywords | education | pt_BR |
dc.subject.keywords | Brazilian school system | pt_BR |
dc.subject.keywords | peer effects | pt_BR |
dc.subject.keywords | social multiplier | pt_BR |
dc.subject.keywords | social interactions | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/00036846.2015.1016207 | pt_BR |
dc.identifier.issue | 32 | pt_BR |
dc.identifier.volume | 47 | pt_BR |
dc.description.notes | Texto Completo | pt_BR |
dc.contributor.autor | Firpo, Sergio Pinheiro | - |
dc.contributor.autor | Jales, Hugo | - |
dc.contributor.autor | Pinto, Cristine Campos de Xavier | - |
dc.coverage.pais | Não Informado | pt_BR |
Appears in Collections: | Coleção de Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_2015_measuring peer.pdf | Artigo_2015_measuring peer_TC | 270.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.