Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4461
PAULO CILAS MARQUES FILHO
![]() |
Citation name | Marques Filho, Paulo Cilas |
ORCID | N/A | |
Lattes | http://lattes.cnpq.br/0985534548499511 | |
Production linked to this researcher
Navigate through the tabs to view productions by type of participation
Participations as Author
Publication Date | Title | All Statement of Responsibility | Type |
---|---|---|---|
2014 | Bayesian Analysis of Simple Random Densities | Marques Filho, Paulo Cilas; Pereira, Carlos A. de B.; | Artigo Científico |
2014 | Predictive Analysis of Microarray Data | Marques Filho, Paulo Cilas; Pereira, Carlos A. de B.; | Artigo Científico |
2020-01-06 | Prior Sensitivity Analysis in a Semi-Parametric Integer-Valued Time Series Model | Graziadei, Helton; Lijoi, Antonio; Lopes, Hedibert Freitas; Marques Filho, Paulo Cilas; Prünster, Igor; | Artigo Científico |
2022 | Bayesian generalizations of the integer-valued autoregressive model | Lopes, Hedibert Freitas; Marques Filho, Paulo Cilas; Graziadei, Helton; | Artigo Científico |
2020 | Data Science, Marketing & Business | Marques Filho, Paulo Cilas; Fernandez, Pedro J.; | Livro |
Participations as Examination board
Publication Date | Title | All Statement of Responsibility | Type |
---|---|---|---|
2019 | The Illusion of the Illusion of Sparsity: the Effects of Using a Wrong Prior | Fava, Bruno Vinicius Nunes; | Trabalho de Conclusão de Curso |