Please use this identifier to cite or link to this item:
https://repositorio.insper.edu.br/handle/11224/4450
GUSTAVO MONTEIRO DE ATHAYDE
![]() |
Citation name | Athayde, Gustavo Monteiro de |
ORCID | N/A | |
Lattes | http://lattes.cnpq.br/2287897131954927 | |
Production linked to this researcher
Navigate through the tabs to view productions by type of participation
Participations as Author
Publication Date | Title | All Statement of Responsibility | Type |
---|---|---|---|
2004 | Finding a maximum skewness portfolio - a general solution to three-moments portfolio choice | Athayde, Gustavo Monteiro de; Flôres Junior, Renato Galvão; | Artigo Científico |
2000 | Introducing higher moments in the capm: some basic ideas | Athayde, Gustavo Monteiro de; Flôres Junior, Renato Galvão; | Capítulo de Livro |
2001 | Building a mean-downside risk portfolio frontier | Athayde, Gustavo Monteiro de; | Capítulo de Livro |
2003 | Incorporating skewness and kurtosis in portfolio optimization: A multidimensional efficient set | Athayde, Gustavo Monteiro de; Flôres Junior, Renato Galvão; | Capítulo de Livro |
2003 | The mean-downside risk portfolio frontier: a multidimensional efficient set | Athayde, Gustavo Monteiro de; | Capítulo de Livro |
2012 | On certain geometric aspects of portfolio optimisation with higher moments | Athayde, Gustavo Monteiro de; Flôres Junior, Renato Galvão; | Capítulo de Livro |
Participations as Advisor
Participations as Examination board